

Our Company
Established in September 2018, Maya Wood Pellets Sdn. Bhd. specializes in producing wood pellets. As a wood pellet manufacturer in Northern Peninsular Malaysia, the company plays an important role in the field of green energy. The company aims to supply cost-efficient, high quality and environmentally-friendly energy pellets to the market.
Why
Choose Us?
About Wood Pellets
Wood pellets are new energy fuels made from biomass compression. Usually, shavings produced from sawn wood and other wood products or compacted sawdust and woodchips. It has high density and low moisture content, and has very good combustion efficiency. It is a clean and renewable energy source.

Advantages of
Maya Wood Pellet
Wood pellets are carbon-neutral biomass fuels that have very low harmful gas content during combustion and emit less Co2 (mainly including carbon dioxide, methane, etc.). They are renewable clean energy sources that can effectively alleviate deteriorating environmental pollution and energy.
The cost of wood pellets is lower than oil, natural gas and electricity, and it is more economical. It has high volatile content and it burns evenly, which can provide stable and long-lasting heat.
Wood pellets are compressed products, with high density, small size, uniform shape, and small space occupation. They are suitable for household and commercial purchase and storage. Because of its compact size, it saves storage space and reduces transportation costs.
Wood Pellets Application

Commercial Heating

Combined Heat and
Power (CHP)

Power
Plant

Activated
Carbon

Residential
Heating
Product Comparison | Wood Pellet | Natural Gas | Coal |
---|---|---|---|
Natural Resources | Renewable | Non-Renewable | Non-Renewable |
Cost | Low | Medium | High |
Effect to Environment | Friendly | Not Friendly | Not Friendly |
Calorific Value | Medium High | Low | High |
Handling | Easy | Easy | Tough |
Product Comparison

Natural Resources | Renewable |
Cost | Low |
Effect To Environment | Friendly |
Calorific Value | Medium High |
Handling | Easy |

Natural Resources | Non-Renewable |
Cost | Medium |
Effect To Environment | Not Friendly |
Calorific Value | Low |
Handling | Easy |

Natural Resources | Non-Renewable |
Cost | High |
Effect To Environment | Not Friendly |
Calorific Value | High |
Handling | Tough |
Quality Standards Specification | |||||
---|---|---|---|---|---|
No | Item | Unit | i1 | i2 | i3 |
1 | Diameter | mm | 6>X<8 | 6>X<9 | 6>X<9 |
2 | Length | mm | <32 | <32 | <32 |
3 | Bulk Density | kg/m3 | 650>X<700 | 600>X<650 | 550>X<600 |
4 | Total Moisture | % | <10 | <10 | <10 |
5 | Ash | % | 0.1>X<0.7 | 0.7>X<1.5 | 1.5>X<3 |
6 | Fines | % | <1.0 | <1.0 | <2.0 |
7 | Durability | % | >97.5 | >97.5 | >95 |
8 | Gross Calorific Value | Kcal/kg | >4,300 | >4,300 | >4,040 |
(MJ/ kg) | (>18.0) | (>18.0) | (>16.9) | ||
9 | Sulphur | % | <0.05 | <0.05 | <0.05 |
10 | Chlorine | % | <0.05 | <0.05 | <0.05 |
11 | Nitrogen | % | <0.3 | <0.5 | <0.7 |
12 | Arsenic | mg/kg | <1.0 | <1.0 | <1.0 |
13 | Cadmium | mg/kg | <0.5 | <0.5 | <0.5 |
14 | Chrome | mg/kg | <10 | <10 | <10 |
15 | Copper | mg/kg | <10 | <10 | <10 |
16 | Lead | mg/kg | <10 | <10 | <10 |
17 | Mercury | mg/kg | <0.05 | <0.05 | <0.05 |
18 | Nikel | mg/kg | <10 | <10 | <10 |
19 | Zinc | mg/kg | <100 | <100 | <100 |
20 | Ash Fusion Temperature | C | No limit but to be analyzed | ||
21 | Others Additives | % | <2.0 | <2.0 | <2.0 |
22 | Rice Hush DNA | % | 0 | 0 | 0 |
Certification



Packaging

Jumbo Bags

Container

Bulk Vessel
Annual Capacity: 180,000 tons
20’ Containers:
19.2 tons per
container (Blowing)
40’ Containers:
32 bags
800kg per bag
Bulk Vessels:
10,000 tons –
30,000 tons
Get In Touch